2018 Chevrolet Malibu LT 4dr Sedan
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:51,231 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-300A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:75,121 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-249A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:69,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-333A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:95,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-296A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:32,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-313A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:44,295 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0614 |
City: | Richmond Hill |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:50,321 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-267A |
City: | Richmond Hill |
2018 Mazda CX-5 GX (A6) 4dr Front-wheel Drive Sport Utility
Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:59,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-337A |
City: | Richmond Hill |
Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:33,782 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-380A |
City: | Richmond Hill |
Loading More Vehicles ...