2019 Mazda CX-5 Signature w/Diesel
Price does not include taxes and licensing fees.
Mileage:22,581 km
Body Style: | SUV |
Engine: | 2.2L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-671 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:35,411 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-162A |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:56,104 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0578 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:51,494 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-129A |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:84,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-202A |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:64,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0583 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:141,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0585 |
City: | Richmond Hill |
Loading More Vehicles ...