Price does not include taxes and licensing fees.
Mileage:11,686 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-024 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:12,113 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-041 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:10,432 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-103 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:6,138 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-009A |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:29,100 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-167A |
City: | Richmond Hill |
2019 Volkswagen Golf R 2.0 TSI
Price does not include taxes and licensing fees.
Mileage:31,650 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0588 |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:65,457 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-069A |
City: | Richmond Hill |
Price does not include taxes and licensing fees.
Mileage:36,245 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-230A |
City: | Richmond Hill |
Loading More Vehicles ...