Price: | $56,779 |
Price does not include taxes and licensing fees.
Mileage:127,907 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P0798A |
City: | Richmond Hill |
2017 Mazda CX-3 GT 4dr All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:87,596 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0838 |
City: | Richmond Hill |
2017 Mazda CX-5 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:87,259 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0842 |
City: | Richmond Hill |
2018 Mazda CX-3 GX (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:80,007 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-210A |
City: | Richmond Hill |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-174A |
City: | Richmond Hill |
2020 Volvo XC60 T6 Momentum 4dr All-Wheel Drive
Price: | $42,639 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0795 |
City: | Richmond Hill |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,494 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-138A |
City: | Richmond Hill |
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:74,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-224A |
City: | Richmond Hill |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:67,580 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0829 |
City: | Richmond Hill |
Loading More Vehicles ...