Price: | $9,900 |
Price does not include taxes and licensing fees.
Mileage:139,000 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0985 |
City: | Richmond Hill |
Price: | $57,711 |
Price does not include taxes and licensing fees.
Mileage:138,000 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 23-109A |
City: | Richmond Hill |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:131,325 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0967 |
City: | Richmond Hill |
2017 Subaru Legacy 2.5i Limited (CVT) 4dr All-Wheel Drive Sedan
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:100,750 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0988 |
City: | Richmond Hill |
2020 Mazda CX-5 GS 4dr Front-Wheel Drive Sport Utility
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:88,375 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-155A |
City: | Richmond Hill |
2013 Mercedes-Benz E-Class E 350 4dr All-wheel Drive 4MATIC Sedan
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:84,968 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0986 |
City: | Richmond Hill |
Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:78,523 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-143A |
City: | Richmond Hill |
2016 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $24,494 |
Price does not include taxes and licensing fees.
Mileage:76,790 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0966 |
City: | Richmond Hill |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:71,563 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0989 |
City: | Richmond Hill |
Loading More Vehicles ...