2022 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:196,081 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-057A |
City: | Richmond Hill |
2019 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $19,574 |
Price does not include taxes and licensing fees.
Mileage:128,621 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-840AA |
City: | Richmond Hill |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:99,049 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-250AAA |
City: | Richmond Hill |
2021 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:95,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-674A |
City: | Richmond Hill |
2019 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:92,544 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-697A |
City: | Richmond Hill |
2021 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:85,239 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01181 |
City: | Richmond Hill |
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:82,395 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-654A |
City: | Richmond Hill |
2021 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:75,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-764A |
City: | Richmond Hill |
Price: | $51,900 |
Price does not include taxes and licensing fees.
Mileage:73,850 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-849A |
City: | Richmond Hill |
Loading More Vehicles ...