Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:64,095 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-008A |
City: | Richmond Hill |
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,869 |
Price does not include taxes and licensing fees.
Mileage:64,065 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-243A |
City: | Richmond Hill |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:61,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-298A |
City: | Richmond Hill |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:60,668 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-303A |
City: | Richmond Hill |
2020 Mazda3 Sport GT GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:56,685 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-301A |
City: | Richmond Hill |
2019 Ford Escape SE SE 4dr 4x4
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:56,458 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-290A |
City: | Richmond Hill |
2019 Ford Escape SEL SEL 4dr 4x4
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:56,028 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-282A |
City: | Richmond Hill |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:54,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-266A |
City: | Richmond Hill |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:52,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-302A |
City: | Richmond Hill |
Loading More Vehicles ...