2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,051 |
Dealer Discount: | $2,556 |
Our Price: | $42,495 |
Price does not include taxes and licensing fees.
Mileage:23,598 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-331 |
City: | Richmond Hill |
2021 Toyota C-HR LE 4dr Front-Wheel Drive Sport Utility
Price: | $31,288 |
Price does not include taxes and licensing fees.
Mileage:22,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P01012 |
City: | Richmond Hill |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $28,070 |
Price does not include taxes and licensing fees.
Mileage:21,653 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01011 |
City: | Richmond Hill |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,493 |
Dealer Discount: | $2,498 |
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:21,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-015 |
City: | Richmond Hill |
2023 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,244 |
Dealer Discount: | $2,449 |
Our Price: | $38,795 |
Price does not include taxes and licensing fees.
Mileage:15,936 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-039 |
City: | Richmond Hill |
2022 Mazda CX-9 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:11,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-007A |
City: | Richmond Hill |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $45,989 |
Price does not include taxes and licensing fees.
Mileage:10,337 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01000 |
City: | Richmond Hill |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
Price: | $49,155 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-211 |
City: | Richmond Hill |
2019 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:23,000 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-334A |
City: | Richmond Hill |
Loading More Vehicles ...