2015 Ford Fusion SE 4dr Front-wheel Drive Sedan
Price: | $12,758 |
Price does not include taxes and licensing fees.
Mileage:89,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0598 |
City: | Richmond Hill |
2015 Subaru Impreza 2.0i Limited Package (M5) 4dr Sedan
Price: | $13,900 |
Price does not include taxes and licensing fees.
Mileage:85,612 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 21-346A |
City: | Richmond Hill |
2015 MINI 3 Door Cooper 2dr Hatchback
Price: | $13,888 |
Price does not include taxes and licensing fees.
Mileage:76,802 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-198AA |
City: | Richmond Hill |
2015 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:61,800 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0615 |
City: | Richmond Hill |
2015 Mercedes-Benz CLA-Class CLA 250 4dr All-wheel Drive 4MATIC Sedan
Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:61,745 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-256A |
City: | Richmond Hill |
Loading More Vehicles ...