2016 Volvo XC90 T6 Momentum T6 Momentum 4dr All-Wheel Drive
Price: | $32,277 |
Price does not include taxes and licensing fees.
Mileage:135,866 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0853A |
City: | Richmond Hill |
2016 BMW X5 xDrive50i xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $39,212 |
Price does not include taxes and licensing fees.
Mileage:82,800 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0860 |
City: | Richmond Hill |
Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:64,095 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-008A |
City: | Richmond Hill |
Loading More Vehicles ...