2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:112,506 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-254AA |
City: | Richmond Hill |
2020 Acura TLX Tech A-Spec w/Red Leather 4dr SH-AWD Sedan
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:57,050 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-195AA |
City: | Richmond Hill |
2020 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:47,899 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-293A |
City: | Richmond Hill |
2020 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:30,352 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-278A |
City: | Richmond Hill |
2020 Buick Encore Preferred All-Wheel Drive
Price: | $28,070 |
Price does not include taxes and licensing fees.
Mileage:21,653 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P01011 |
City: | Richmond Hill |
Loading More Vehicles ...